SPECIFICATIONS
| Specification | Details |
|---|---|
| Capacity | 1.7 Liters |
| Dimensions | 9.1 x 3.9 x 3.9 inches (23 x 10 x 10 cm) |
| Weight | 200g |
| Material | EVA 3D hard shell with carbon fiber texture |
| Water Resistance | Waterproof with seamless zippers |
| Mounting System | Three adjustable hook-and-loop straps |
| Number of Compartments | Main compartment with internal mesh pocket |
| Compatibility | Fits phones up to 6.8 inches |
| Additional Features | High-sensitivity touchscreen, reflective graphics, integrated cable port, built-in sun visor, shock-absorbing padding |

Durable EVA 3DHard Shell Bike Phone bag

Large Capacity DurableBike Frame Bag
|
|
Duable Zipper |
|---|---|
![]() |
Cell Phone Hole |
![]() |
3D Hard Shell |
![]() |
3 Hook And Loop Fastener |





