| Item | Description |
|---|---|
| Frame | ROCKBROS Aluminum Alloy Frame |
| Front Fork | ROCKBROS Steel Rigid Fork |
| Handlebar | Aluminum Alloy Drop Bar, 31.8 × 530 mm |
| Stem | Forged Aluminum Alloy Stem, 31.8 × 28.6 mm |
| Saddle | ROCKBROS Brown Saddle |
| Seatpost | Aluminum Alloy Seatpost, 27.2 × 300 mm |
| Bike Weight | Approx. 10.10 kg (Size M) |
| Shifters | Shuntai SL6900-M10-R10, 10-Speed |
| Rear Derailleur | Shuntai RD8500-M10-GS, 10-Speed |
| Cassette | SunRace 10-Speed Cassette, 11–28T |
| Brake System | Single-Pivot C-Brake |
| Crankset | Aluminum Alloy Square Taper Crankset, 170 mm × 48T |
| Rims | Aluminum Alloy Rims |
| Wheelset | Aluminum Alloy Spoked Wheels |
| Hubs | Aluminum Alloy Quick Release Bearing Hubs |
| Spokes | 14G Medium Carbon Steel Spokes with Brass Nipples |
| Tires | INNOVA 700C × 28C |
| Valve Type | Presta Valve (FV), 32 mm |

Geometry Specifications (Unit: mm / °)
| Geometry | XS | S | M | L |
|---|---|---|---|---|
| Seat Tube (mm) | 420 | 450 | 480 | 510 |
| Top Tube (mm) | 550 | 565 | 579 | 600 |
| Chainstay (mm) | 445 | 445 | 445 | 445 |
| Front Center (mm) | 609 | 624 | 628 | 645 |
| Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
| Head Tube Angle | 70.5° | 70.5° | 71.0° | 71.5° |
| Wheelbase (mm) | 1045 | 1060 | 1064 | 1086 |
| BB Drop (mm) | 68 | 68 | 68 | 68 |
| Head Tube (mm) | 120 | 130 | 140 | 160 |
| Fork Offset (mm) | 45 | 45 | 45 | 45 |
| Fork Length (mm) | 387 | 387 | 387 | 387 |
| Trail (mm) | 390 | 402 | 407 | 422 |
| Stack (mm) | 541 | 550 | 562 | 583 |
| Standover Height (mm) | 675 | 701 | 728 | 756 |
